
And after painstakingly gathering all the data, I shall try to make sense out of the data on our excel spreadsheet and get some information from it...
Accordingly to baby websites like BabyCenter.com.sg and a few others, at 6 weeks old, Renzo should be sleeping about 15-16 hours per day and feeding about 5-6 feeds of 150ml per session per day.
Contender | Hrs of sleep/day | No. of feed/day | Amt/feed (ml) | Total feed/day |
Avg. Baby (6 Week) | 15 ~ 16 | 5 ~ 6 | 150 | 750 ~ 900 |
Renzo Chan (5 Week) | 14hr 43min | 9.14 | 107.53 | 959.29 |
Avg. Baby (4 Week) | 16 ~ 18 | 6 ~ 7 | 120 | 700 ~ 820 |
Renzo Chan (4 Week) | 13hr 51min | 10.86 | 81.71 | 884.29 |
Avg. Baby (2 Week) | 16 ~ 20 | 6 ~ 7 | 90 | 540 ~ 630 |
Renzo Chan (2 Week) | 13hr 55min | 10.43 | 50.35 | 510.71 |

Anyway, it is confirmed that he sleeps less than the average baby and that coupled with the fact that he poops quite regularly (current record stands at 8 poop sessions in a single day) have earned him that title of Poopersaurus, the sleepless dinosaur~
0 thoughts on this article:
Post a Comment